West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 0 | 0 | 0 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.00 | 0.00 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 305 | 0 | 0 | 49 | 0 | 1440 |
| 2025 | Alchemists | 0 | 0 | 0 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.00 | 0.00 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 294 | 0 | 0 | 49 | 0 | 1440 |
| 2026 | Alchemists | 0 | 0 | 0 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 165 | 0 | 0 | 32 | 0 | 720 |
| Total | - | 0 | 0 | 0 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.00 | 0.00 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 | 764 | 0 | 0 | 130 | 0 | 3600 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.00 | 0.00 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 305 | 0 | 0 | 49 | 0 | 1440 |
| 2025 | 0 | 0 | 0 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.00 | 0.00 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 294 | 0 | 0 | 49 | 0 | 1440 |
| 2026 | 0 | 0 | 0 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 165 | 0 | 0 | 32 | 0 | 720 |
| Total | 0 | 0 | 0 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.00 | 0.00 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 | 764 | 0 | 0 | 130 | 0 | 3600 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Poland