Alchemists Roster List
| # | Player | Position | G | A | YC | RC | Height | Weight | MIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Wierzbicki | Goalkeeper | 0 | 0 | 0 | 0 | 6'4" | 192 lbs | 720 |
| 2 | Leandro Paiva | Defender | 0 | 0 | 1 | 0 | 5'10" | 165 lbs | 696 |
| 3 | Callum Rourke | Defender | 0 | 3 | 1 | 0 | 5'11" | 168 lbs | 720 |
| 4 | Henrik Solberg | Defender | 0 | 0 | 1 | 0 | 6'3" | 187 lbs | 701 |
| 5 | Mateo Arrieta | Defender | 0 | 0 | 1 | 1 | 6'1" | 181 lbs | 681 |
| 6 | Emre Kalkan | Midfielder | 1 | 1 | 1 | 0 | 6'0" | 172 lbs | 651 |
| 7 | Kwame Asante | Forward | 5 | 1 | 0 | 0 | 5'9" | 160 lbs | 623 |
| 8 | Adrien Lemaire | Midfielder | 1 | 1 | 0 | 0 | 5'11" | 165 lbs | 643 |
| 10 | Nico Barreto | Midfielder | 1 | 3 | 1 | 0 | 5'8" | 156 lbs | 691 |
| 11 | Rafael Quintero | Forward | 5 | 1 | 0 | 0 | 5'9" | 158 lbs | 655 |
| 13 | Jonas Lindqvist | Goalkeeper | 0 | 0 | 0 | 0 | 6'5" | 198 lbs | 0 |
| 15 | Oliver Brennan | Defender | 0 | 0 | 0 | 0 | 6'2" | 183 lbs | 129 |
| 16 | Samir Haddad | Midfielder | 0 | 0 | 0 | 0 | 5'10" | 163 lbs | 53 |
| 18 | Pablo Ferrán | Midfielder | 1 | 1 | 0 | 0 | 5'9" | 152 lbs | 155 |
| 19 | Sean Whitlock | Forward | 0 | 0 | 0 | 0 | 6'1" | 178 lbs | 113 |
| 21 | James Messinal | Forward | 5 | 1 | 1 | 0 | 6'0" | 176 lbs | 689 |

France
Uruguay
Ghana
United States
Colombia