West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 3 | 0 | 0 | 0 | 15 | 60.00 | 33.33 | 6.67 | 0.00 | 0.20 | 72 | 50 | 0 | 27 | 1 | 4 | 11 | 3 | 0 | 0 | 105 | 76 | 4 | 5 | 0 | 2 | 315 |
| 2025 | Alchemists | 1 | 0 | 0 | 0 | 11 | 27.27 | 36.36 | 36.36 | 0.00 | 0.09 | 75 | 44 | 0 | 14 | 2 | 2 | 7 | 1 | 0 | 0 | 67 | 50 | 2 | 5 | 0 | 0 | 206 |
| 2026 | Alchemists | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 76 | 48 | 0 | 20 | 1 | 1 | 5 | 1 | 0 | 0 | 37 | 28 | 1 | 0 | 0 | 0 | 113 |
| Total | - | 4 | 0 | 0 | 0 | 32 | 50.00 | 34.38 | 15.63 | 0.00 | 0.13 | 74 | 48 | 0 | 22 | 4 | 7 | 23 | 5 | 0 | 0 | 209 | 154 | 7 | 10 | 0 | 2 | 634 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 | 15 | 60.00 | 33.33 | 6.67 | 0.00 | 0.20 | 72 | 50 | 0 | 27 | 1 | 4 | 11 | 3 | 0 | 0 | 105 | 76 | 4 | 5 | 0 | 2 | 315 |
| 2025 | 1 | 0 | 0 | 0 | 11 | 27.27 | 36.36 | 36.36 | 0.00 | 0.09 | 75 | 44 | 0 | 14 | 2 | 2 | 7 | 1 | 0 | 0 | 67 | 50 | 2 | 5 | 0 | 0 | 206 |
| 2026 | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 76 | 48 | 0 | 20 | 1 | 1 | 5 | 1 | 0 | 0 | 37 | 28 | 1 | 0 | 0 | 0 | 113 |
| Total | 4 | 0 | 0 | 0 | 32 | 50.00 | 34.38 | 15.63 | 0.00 | 0.13 | 74 | 48 | 0 | 22 | 4 | 7 | 23 | 5 | 0 | 0 | 209 | 154 | 7 | 10 | 0 | 2 | 634 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
England