West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 1 | 1 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0.09 | 0.09 | 84 | 92 | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 117 | 98 | 2 | 2 | 0 | 1 | 175 |
| 2025 | Alchemists | 0 | 2 | 0 | 0 | 12 | 41.67 | 16.67 | 41.67 | 0.17 | 0.00 | 88 | 44 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 179 | 157 | 6 | 8 | 0 | 1 | 267 |
| 2026 | Alchemists | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 31 | 0 | 0 | 0 | 1 | 53 |
| Total | - | 1 | 3 | 0 | 0 | 26 | 53.85 | 23.08 | 23.08 | 0.12 | 0.04 | 86 | 53 | 0 | 20 | 3 | 0 | 5 | 1 | 0 | 0 | 333 | 286 | 8 | 10 | 0 | 3 | 495 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0.09 | 0.09 | 84 | 92 | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 117 | 98 | 2 | 2 | 0 | 1 | 175 |
| 2025 | 0 | 2 | 0 | 0 | 12 | 41.67 | 16.67 | 41.67 | 0.17 | 0.00 | 88 | 44 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 179 | 157 | 6 | 8 | 0 | 1 | 267 |
| 2026 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 31 | 0 | 0 | 0 | 1 | 53 |
| Total | 1 | 3 | 0 | 0 | 26 | 53.85 | 23.08 | 23.08 | 0.12 | 0.04 | 86 | 53 | 0 | 20 | 3 | 0 | 5 | 1 | 0 | 0 | 333 | 286 | 8 | 10 | 0 | 3 | 495 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Morocco