West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bloody Wave | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 89 | 0 | 2 | 0 | 5 | 180 |
| 2025 | Bloody Wave | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.50 | 0.00 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 83 | 0 | 2 | 0 | 1 | 171 |
| 2026 | Bloody Wave | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 31 | 0 | 1 | 0 | 0 | 57 |
| Total | - | 0 | 1 | 1 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0.20 | 0.00 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 203 | 0 | 5 | 0 | 6 | 408 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 89 | 0 | 2 | 0 | 5 | 180 |
| 2025 | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.50 | 0.00 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 83 | 0 | 2 | 0 | 1 | 171 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 31 | 0 | 1 | 0 | 0 | 57 |
| Total | 0 | 1 | 1 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0.20 | 0.00 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 203 | 0 | 5 | 0 | 6 | 408 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Croatia