West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 2 | 0 | 1 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.00 | 0.13 | 74 | 54 | 0 | 33 | 10 | 15 | 33 | 11 | 0 | 0 | 436 | 322 | 25 | 43 | 0 | 19 | 1311 |
| 2025 | Alchemists | 4 | 4 | 1 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.25 | 0.25 | 73 | 53 | 0 | 34 | 12 | 17 | 44 | 15 | 0 | 0 | 457 | 332 | 20 | 31 | 0 | 15 | 1358 |
| 2026 | Alchemists | 5 | 1 | 0 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.13 | 0.63 | 70 | 57 | 0 | 44 | 5 | 11 | 27 | 12 | 0 | 0 | 225 | 158 | 10 | 13 | 0 | 5 | 655 |
| Total | - | 11 | 5 | 2 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.13 | 0.28 | 73 | 55 | 0 | 37 | 27 | 43 | 104 | 38 | 0 | 0 | 1118 | 812 | 55 | 87 | 0 | 39 | 3324 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 1 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.00 | 0.13 | 74 | 54 | 0 | 33 | 10 | 15 | 33 | 11 | 0 | 0 | 436 | 322 | 25 | 43 | 0 | 19 | 1311 |
| 2025 | 4 | 4 | 1 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.25 | 0.25 | 73 | 53 | 0 | 34 | 12 | 17 | 44 | 15 | 0 | 0 | 457 | 332 | 20 | 31 | 0 | 15 | 1358 |
| 2026 | 5 | 1 | 0 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.13 | 0.63 | 70 | 57 | 0 | 44 | 5 | 11 | 27 | 12 | 0 | 0 | 225 | 158 | 10 | 13 | 0 | 5 | 655 |
| Total | 11 | 5 | 2 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.13 | 0.28 | 73 | 55 | 0 | 37 | 27 | 43 | 104 | 38 | 0 | 0 | 1118 | 812 | 55 | 87 | 0 | 39 | 3324 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Colombia