West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 1 | 0 | 0 | 0 | 11 | 63.64 | 36.36 | 0.00 | 0.00 | 0.09 | 89 | 57 | 0 | 25 | 1 | 0 | 4 | 1 | 0 | 0 | 151 | 134 | 3 | 3 | 0 | 1 | 231 |
| 2025 | Alchemists | 0 | 0 | 0 | 0 | 12 | 33.33 | 41.67 | 25.00 | 0.00 | 0.00 | 84 | 42 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 150 | 126 | 2 | 5 | 0 | 2 | 229 |
| 2026 | Alchemists | 1 | 1 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 | 0.14 | 0.14 | 86 | 68 | 0 | 50 | 1 | 0 | 2 | 1 | 0 | 0 | 104 | 89 | 3 | 3 | 0 | 1 | 155 |
| Total | - | 2 | 1 | 0 | 0 | 30 | 56.67 | 33.33 | 10.00 | 0.03 | 0.07 | 86 | 56 | 0 | 25 | 4 | 0 | 8 | 2 | 0 | 0 | 405 | 349 | 8 | 11 | 0 | 4 | 615 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 11 | 63.64 | 36.36 | 0.00 | 0.00 | 0.09 | 89 | 57 | 0 | 25 | 1 | 0 | 4 | 1 | 0 | 0 | 151 | 134 | 3 | 3 | 0 | 1 | 231 |
| 2025 | 0 | 0 | 0 | 0 | 12 | 33.33 | 41.67 | 25.00 | 0.00 | 0.00 | 84 | 42 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 150 | 126 | 2 | 5 | 0 | 2 | 229 |
| 2026 | 1 | 1 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 | 0.14 | 0.14 | 86 | 68 | 0 | 50 | 1 | 0 | 2 | 1 | 0 | 0 | 104 | 89 | 3 | 3 | 0 | 1 | 155 |
| Total | 2 | 1 | 0 | 0 | 30 | 56.67 | 33.33 | 10.00 | 0.03 | 0.07 | 86 | 56 | 0 | 25 | 4 | 0 | 8 | 2 | 0 | 0 | 405 | 349 | 8 | 11 | 0 | 4 | 615 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Argentina