West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 1 | 0 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0.00 | 0.09 | 83 | 92 | 0 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 113 | 94 | 0 | 0 | 0 | 2 | 192 |
| 2025 | Alchemists | 0 | 0 | 2 | 0 | 13 | 46.15 | 30.77 | 23.08 | 0.00 | 0.00 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 118 | 0 | 0 | 0 | 3 | 248 |
| 2026 | Alchemists | 0 | 0 | 0 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 63 | 0 | 0 | 0 | 1 | 129 |
| Total | - | 1 | 0 | 2 | 0 | 32 | 59.38 | 28.13 | 12.50 | 0.00 | 0.03 | 85 | 92 | 0 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 325 | 275 | 0 | 0 | 0 | 6 | 569 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0.00 | 0.09 | 83 | 92 | 0 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 113 | 94 | 0 | 0 | 0 | 2 | 192 |
| 2025 | 0 | 0 | 2 | 0 | 13 | 46.15 | 30.77 | 23.08 | 0.00 | 0.00 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 118 | 0 | 0 | 0 | 3 | 248 |
| 2026 | 0 | 0 | 0 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 63 | 0 | 0 | 0 | 1 | 129 |
| Total | 12 | 0 | 2 | 0 | 72 | 59.38 | 28.13 | 12.50 | 0.00 | 0.03 | 94 | 83 | 0 | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 325 | 275 | 0 | 21 | 0 | 6 | 569 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Ireland