West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lucky Clovers | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 89 | 61 | 0 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 133 | 119 | 3 | 4 | 0 | 3 | 180 |
| 2025 | Lucky Clovers | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.50 | 84 | 59 | 0 | 33 | 2 | 0 | 3 | 1 | 0 | 0 | 108 | 91 | 0 | 2 | 0 | 1 | 171 |
| 2026 | Lucky Clovers | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 89 | 70 | 0 | 50 | 1 | 0 | 2 | 1 | 0 | 0 | 65 | 58 | 3 | 1 | 0 | 1 | 90 |
| Total | - | 1 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0.00 | 0.20 | 88 | 63 | 0 | 38 | 4 | 0 | 8 | 3 | 0 | 0 | 306 | 268 | 6 | 7 | 0 | 5 | 441 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 89 | 61 | 0 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 133 | 119 | 3 | 4 | 0 | 3 | 180 |
| 2025 | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.50 | 84 | 59 | 0 | 33 | 2 | 0 | 3 | 1 | 0 | 0 | 108 | 91 | 0 | 2 | 0 | 1 | 171 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 89 | 70 | 0 | 50 | 1 | 0 | 2 | 1 | 0 | 0 | 65 | 58 | 3 | 1 | 0 | 1 | 90 |
| Total | 1 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0.00 | 0.20 | 88 | 63 | 0 | 38 | 4 | 0 | 8 | 3 | 0 | 0 | 306 | 268 | 6 | 7 | 0 | 5 | 441 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Portugal