West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Draconians | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 0.50 | 78 | 47 | 0 | 17 | 0 | 1 | 6 | 1 | 0 | 0 | 64 | 50 | 3 | 5 | 0 | 4 | 162 |
| 2025 | Draconians | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 76 | 48 | 0 | 20 | 1 | 1 | 5 | 1 | 0 | 0 | 51 | 39 | 3 | 3 | 0 | 2 | 140 |
| 2026 | Draconians | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 | 71 | 60 | 0 | 50 | 0 | 2 | 2 | 1 | 0 | 0 | 34 | 24 | 2 | 5 | 0 | 1 | 83 |
| Total | - | 2 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0.00 | 0.40 | 76 | 49 | 0 | 23 | 1 | 4 | 13 | 3 | 0 | 0 | 149 | 113 | 8 | 13 | 0 | 7 | 385 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 0.50 | 78 | 47 | 0 | 17 | 0 | 1 | 6 | 1 | 0 | 0 | 64 | 50 | 3 | 5 | 0 | 4 | 162 |
| 2025 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 76 | 48 | 0 | 20 | 1 | 1 | 5 | 1 | 0 | 0 | 51 | 39 | 3 | 3 | 0 | 2 | 140 |
| 2026 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 | 71 | 60 | 0 | 50 | 0 | 2 | 2 | 1 | 0 | 0 | 34 | 24 | 2 | 5 | 0 | 1 | 83 |
| Total | 2 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0.00 | 0.40 | 76 | 49 | 0 | 23 | 1 | 4 | 13 | 3 | 0 | 0 | 149 | 113 | 8 | 13 | 0 | 7 | 385 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Germany