West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bloody Wave | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 86 | 76 | 0 | 67 | 2 | 0 | 3 | 2 | 0 | 0 | 92 | 79 | 3 | 3 | 0 | 1 | 155 |
| 2025 | Bloody Wave | 1 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.50 | 83 | 79 | 0 | 75 | 2 | 0 | 4 | 3 | 0 | 0 | 102 | 85 | 3 | 2 | 0 | 3 | 154 |
| 2026 | Bloody Wave | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 82 | 91 | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 51 | 42 | 0 | 2 | 0 | 2 | 90 |
| Total | - | 1 | 0 | 1 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0.00 | 0.20 | 84 | 80 | 0 | 75 | 5 | 0 | 8 | 6 | 0 | 0 | 245 | 206 | 6 | 7 | 0 | 6 | 399 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 86 | 76 | 0 | 67 | 2 | 0 | 3 | 2 | 0 | 0 | 92 | 79 | 3 | 3 | 0 | 1 | 155 |
| 2025 | 1 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.50 | 83 | 79 | 0 | 75 | 2 | 0 | 4 | 3 | 0 | 0 | 102 | 85 | 3 | 2 | 0 | 3 | 154 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 82 | 91 | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 51 | 42 | 0 | 2 | 0 | 2 | 90 |
| Total | 1 | 0 | 1 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0.00 | 0.20 | 84 | 80 | 0 | 75 | 5 | 0 | 8 | 6 | 0 | 0 | 245 | 206 | 6 | 7 | 0 | 6 | 399 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Japan