West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ocean Kings | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 85 | 43 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 108 | 92 | 4 | 2 | 0 | 3 | 155 |
| 2025 | Ocean Kings | 0 | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 1.00 | 0.00 | 82 | 57 | 0 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 119 | 97 | 5 | 2 | 0 | 1 | 163 |
| 2026 | Ocean Kings | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 90 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 54 | 3 | 2 | 0 | 1 | 90 |
| Total | - | 0 | 2 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0.40 | 0.00 | 85 | 51 | 0 | 17 | 3 | 0 | 6 | 1 | 0 | 0 | 287 | 243 | 12 | 6 | 0 | 5 | 408 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 85 | 43 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 108 | 92 | 4 | 2 | 0 | 3 | 155 |
| 2025 | 0 | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 1.00 | 0.00 | 82 | 57 | 0 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 119 | 97 | 5 | 2 | 0 | 1 | 163 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 90 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 54 | 3 | 2 | 0 | 1 | 90 |
| Total | 0 | 2 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0.40 | 0.00 | 85 | 51 | 0 | 17 | 3 | 0 | 6 | 1 | 0 | 0 | 287 | 243 | 12 | 6 | 0 | 5 | 408 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Brazil