West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bloody Wave | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 71 | 61 | 0 | 50 | 3 | 2 | 4 | 2 | 0 | 0 | 63 | 45 | 3 | 4 | 0 | 1 | 180 |
| 2025 | Bloody Wave | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 78 | 56 | 0 | 33 | 1 | 2 | 3 | 1 | 0 | 0 | 55 | 43 | 1 | 1 | 0 | 1 | 148 |
| 2026 | Bloody Wave | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 76 | 63 | 0 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 25 | 19 | 2 | 2 | 0 | 1 | 90 |
| Total | - | 0 | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0.00 | 0.00 | 75 | 60 | 0 | 44 | 5 | 5 | 9 | 4 | 0 | 0 | 143 | 107 | 6 | 7 | 0 | 3 | 418 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 71 | 61 | 0 | 50 | 3 | 2 | 4 | 2 | 0 | 0 | 63 | 45 | 3 | 4 | 0 | 1 | 180 |
| 2025 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 78 | 56 | 0 | 33 | 1 | 2 | 3 | 1 | 0 | 0 | 55 | 43 | 1 | 1 | 0 | 1 | 148 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 76 | 63 | 0 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 25 | 19 | 2 | 2 | 0 | 1 | 90 |
| Total | 0 | 0 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0.00 | 0.00 | 75 | 60 | 0 | 44 | 5 | 5 | 9 | 4 | 0 | 0 | 143 | 107 | 6 | 7 | 0 | 3 | 418 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
England