West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 0 | 2 | 7 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.13 | 0.00 | 83 | 91 | 0 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 818 | 678 | 0 | 9 | 0 | 21 | 1371 |
| 2025 | Alchemists | 0 | 0 | 3 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.00 | 0.00 | 84 | 42 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 767 | 641 | 0 | 10 | 0 | 21 | 1336 |
| 2026 | Alchemists | 0 | 0 | 1 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 85 | 68 | 0 | 50 | 0 | 0 | 2 | 1 | 0 | 0 | 394 | 335 | 0 | 6 | 0 | 9 | 696 |
| Total | - | 0 | 2 | 11 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.05 | 0.00 | 84 | 58 | 0 | 33 | 0 | 0 | 6 | 2 | 0 | 0 | 1979 | 1654 | 0 | 25 | 0 | 51 | 3403 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 2 | 7 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.13 | 0.00 | 83 | 91 | 0 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 818 | 678 | 0 | 9 | 0 | 21 | 1371 |
| 2025 | 0 | 0 | 3 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.00 | 0.00 | 84 | 42 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 767 | 641 | 0 | 10 | 0 | 21 | 1336 |
| 2026 | 0 | 0 | 1 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 85 | 68 | 0 | 50 | 0 | 0 | 2 | 1 | 0 | 0 | 394 | 335 | 0 | 6 | 0 | 9 | 696 |
| Total | 0 | 2 | 11 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.05 | 0.00 | 84 | 58 | 0 | 33 | 0 | 0 | 6 | 2 | 0 | 0 | 1979 | 1654 | 0 | 25 | 0 | 51 | 3403 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Portugal