West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ocean Kings | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 84 | 42 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 96 | 81 | 4 | 3 | 0 | 2 | 180 |
| 2025 | Ocean Kings | 0 | 0 | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 89 | 61 | 0 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 72 | 64 | 2 | 3 | 0 | 3 | 135 |
| 2026 | Ocean Kings | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 90 | 95 | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 51 | 46 | 0 | 3 | 0 | 0 | 85 |
| Total | - | 0 | 0 | 1 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0.00 | 0.00 | 87 | 60 | 0 | 33 | 4 | 0 | 6 | 2 | 0 | 0 | 219 | 191 | 6 | 9 | 0 | 5 | 400 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 84 | 42 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 96 | 81 | 4 | 3 | 0 | 2 | 180 |
| 2025 | 0 | 0 | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 89 | 61 | 0 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 72 | 64 | 2 | 3 | 0 | 3 | 135 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 90 | 95 | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 51 | 46 | 0 | 3 | 0 | 0 | 85 |
| Total | 0 | 0 | 1 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0.00 | 0.00 | 87 | 60 | 0 | 33 | 4 | 0 | 6 | 2 | 0 | 0 | 219 | 191 | 6 | 9 | 0 | 5 | 400 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Netherlands