West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Icarus Wings | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 31 | 0 | 0 | 0 | 1 | 59 |
| 2025 | Icarus Wings | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 1 | 27 |
| 2026 | Icarus Wings | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 10 |
| Total | - | 0 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0.00 | 0.00 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 48 | 0 | 0 | 0 | 2 | 96 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 31 | 0 | 0 | 0 | 1 | 59 |
| 2025 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 1 | 27 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 10 |
| Total | 0 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0.00 | 0.00 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 48 | 0 | 0 | 0 | 2 | 96 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Croatia