West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bloody Wave | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 27 | 0 | 0 | 0 | 1 | 62 |
| 2025 | Bloody Wave | 0 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 33 | 0 | 0 | 0 | 1 | 59 |
| 2026 | Bloody Wave | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 33 |
| Total | - | 0 | 0 | 1 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0.00 | 0.00 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 73 | 0 | 0 | 0 | 2 | 154 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 27 | 0 | 0 | 0 | 1 | 62 |
| 2025 | 0 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 33 | 0 | 0 | 0 | 1 | 59 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 33 |
| Total | 0 | 0 | 1 | 0 | 5 | 0.00 | 20.00 | 80.00 | 0.00 | 0.00 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 73 | 0 | 0 | 0 | 2 | 154 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Germany