West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 0 | 0 | 4 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.00 | 0.00 | 85 | 62 | 0 | 40 | 0 | 0 | 5 | 2 | 0 | 0 | 872 | 741 | 0 | 9 | 0 | 16 | 1411 |
| 2025 | Alchemists | 1 | 0 | 2 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.00 | 0.06 | 85 | 73 | 0 | 60 | 0 | 0 | 5 | 3 | 0 | 0 | 820 | 701 | 0 | 7 | 0 | 15 | 1419 |
| 2026 | Alchemists | 0 | 0 | 1 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 87 | 56 | 0 | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 420 | 365 | 0 | 4 | 0 | 10 | 701 |
| Total | - | 1 | 0 | 7 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.00 | 0.03 | 86 | 64 | 0 | 43 | 0 | 0 | 14 | 6 | 0 | 0 | 2112 | 1807 | 0 | 20 | 0 | 41 | 3531 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 4 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.00 | 0.00 | 85 | 62 | 0 | 40 | 0 | 0 | 5 | 2 | 0 | 0 | 872 | 741 | 0 | 9 | 0 | 16 | 1411 |
| 2025 | 1 | 0 | 2 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.00 | 0.06 | 85 | 73 | 0 | 60 | 0 | 0 | 5 | 3 | 0 | 0 | 820 | 701 | 0 | 7 | 0 | 15 | 1419 |
| 2026 | 0 | 0 | 1 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 87 | 56 | 0 | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 420 | 365 | 0 | 4 | 0 | 10 | 701 |
| Total | 1 | 0 | 7 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.00 | 0.03 | 86 | 64 | 0 | 43 | 0 | 0 | 14 | 6 | 0 | 0 | 2112 | 1807 | 0 | 20 | 0 | 41 | 3531 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Norway