West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sharks | 0 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 85 | 67 | 0 | 50 | 2 | 0 | 2 | 1 | 0 | 0 | 124 | 105 | 3 | 3 | 0 | 2 | 180 |
| 2025 | Sharks | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.50 | 86 | 68 | 0 | 50 | 3 | 0 | 2 | 1 | 0 | 0 | 109 | 94 | 4 | 1 | 0 | 2 | 180 |
| 2026 | Sharks | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 82 | 91 | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 57 | 47 | 2 | 1 | 0 | 1 | 67 |
| Total | - | 1 | 0 | 1 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0.00 | 0.20 | 85 | 72 | 0 | 60 | 6 | 0 | 5 | 3 | 0 | 0 | 290 | 246 | 9 | 5 | 0 | 5 | 427 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 85 | 67 | 0 | 50 | 2 | 0 | 2 | 1 | 0 | 0 | 124 | 105 | 3 | 3 | 0 | 2 | 180 |
| 2025 | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.50 | 86 | 68 | 0 | 50 | 3 | 0 | 2 | 1 | 0 | 0 | 109 | 94 | 4 | 1 | 0 | 2 | 180 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 82 | 91 | 0 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 57 | 47 | 2 | 1 | 0 | 1 | 67 |
| Total | 1 | 0 | 1 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0.00 | 0.20 | 85 | 72 | 0 | 60 | 6 | 0 | 5 | 3 | 0 | 0 | 290 | 246 | 9 | 5 | 0 | 5 | 427 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
United States