West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lucky Clovers | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 73 | 53 | 0 | 33 | 1 | 3 | 6 | 2 | 0 | 0 | 44 | 32 | 4 | 1 | 0 | 3 | 148 |
| 2025 | Lucky Clovers | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.50 | 71 | 61 | 0 | 50 | 2 | 3 | 6 | 3 | 0 | 0 | 59 | 42 | 5 | 9 | 0 | 1 | 180 |
| 2026 | Lucky Clovers | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 71 | 61 | 0 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 1 | 63 |
| Total | - | 1 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0.00 | 0.20 | 72 | 57 | 0 | 43 | 4 | 7 | 14 | 6 | 0 | 0 | 124 | 89 | 9 | 10 | 0 | 5 | 391 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 73 | 53 | 0 | 33 | 1 | 3 | 6 | 2 | 0 | 0 | 44 | 32 | 4 | 1 | 0 | 3 | 148 |
| 2025 | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.50 | 71 | 61 | 0 | 50 | 2 | 3 | 6 | 3 | 0 | 0 | 59 | 42 | 5 | 9 | 0 | 1 | 180 |
| 2026 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 71 | 61 | 0 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 1 | 63 |
| Total | 1 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0.00 | 0.20 | 72 | 57 | 0 | 43 | 4 | 7 | 14 | 6 | 0 | 0 | 124 | 89 | 9 | 10 | 0 | 5 | 391 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Ghana