West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | L.A. Pirates | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 70 | 48 | 0 | 25 | 3 | 2 | 4 | 1 | 0 | 0 | 40 | 28 | 4 | 4 | 0 | 2 | 147 |
| 2025 | L.A. Pirates | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 76 | 55 | 0 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 54 | 41 | 4 | 4 | 0 | 3 | 140 |
| 2026 | L.A. Pirates | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0.00 | 1.00 | 78 | 64 | 0 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 32 | 25 | 3 | 5 | 0 | 2 | 90 |
| Total | - | 1 | 0 | 0 | 0 | 5 | 20.00 | 60.00 | 20.00 | 0.00 | 0.20 | 75 | 54 | 0 | 33 | 5 | 3 | 9 | 3 | 0 | 0 | 126 | 94 | 11 | 13 | 0 | 7 | 377 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 70 | 48 | 0 | 25 | 3 | 2 | 4 | 1 | 0 | 0 | 40 | 28 | 4 | 4 | 0 | 2 | 147 |
| 2025 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 76 | 55 | 0 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 54 | 41 | 4 | 4 | 0 | 3 | 140 |
| 2026 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0.00 | 1.00 | 78 | 64 | 0 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 32 | 25 | 3 | 5 | 0 | 2 | 90 |
| Total | 1 | 0 | 0 | 0 | 5 | 20.00 | 60.00 | 20.00 | 0.00 | 0.20 | 75 | 54 | 0 | 33 | 5 | 3 | 9 | 3 | 0 | 0 | 126 | 94 | 11 | 13 | 0 | 7 | 377 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Mexico