West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alchemists | 1 | 3 | 3 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.19 | 0.06 | 83 | 52 | 0 | 20 | 0 | 0 | 5 | 1 | 0 | 0 | 827 | 690 | 0 | 8 | 0 | 23 | 1394 |
| 2025 | Alchemists | 0 | 1 | 1 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.06 | 0.00 | 84 | 42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 817 | 686 | 0 | 13 | 0 | 15 | 1412 |
| 2026 | Alchemists | 0 | 3 | 1 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.38 | 0.00 | 85 | 92 | 0 | 100 | 0 | 0 | 3 | 3 | 0 | 0 | 411 | 348 | 0 | 6 | 0 | 8 | 720 |
| Total | - | 1 | 7 | 5 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.18 | 0.03 | 84 | 56 | 0 | 29 | 0 | 0 | 14 | 4 | 0 | 0 | 2055 | 1724 | 0 | 27 | 0 | 46 | 3526 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 3 | 3 | 0 | 16 | 62.50 | 31.25 | 6.25 | 0.19 | 0.06 | 83 | 52 | 0 | 20 | 0 | 0 | 5 | 1 | 0 | 0 | 827 | 690 | 0 | 8 | 0 | 23 | 1394 |
| 2025 | 0 | 1 | 1 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0.06 | 0.00 | 84 | 42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 817 | 686 | 0 | 13 | 0 | 15 | 1412 |
| 2026 | 0 | 3 | 1 | 0 | 8 | 75.00 | 25.00 | 0.00 | 0.38 | 0.00 | 85 | 92 | 0 | 100 | 0 | 0 | 3 | 3 | 0 | 0 | 411 | 348 | 0 | 6 | 0 | 8 | 720 |
| Total | 1 | 7 | 5 | 0 | 40 | 55.00 | 30.00 | 15.00 | 0.18 | 0.03 | 84 | 56 | 0 | 29 | 0 | 0 | 14 | 4 | 0 | 0 | 2055 | 1724 | 0 | 27 | 0 | 46 | 3526 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Scotland