West Bay League
| Season | Club | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Draconians | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 72 | 53 | 0 | 33 | 0 | 1 | 6 | 2 | 0 | 0 | 61 | 44 | 1 | 2 | 0 | 0 | 155 |
| 2025 | Draconians | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 | 70 | 56 | 0 | 43 | 2 | 4 | 7 | 3 | 0 | 0 | 66 | 46 | 1 | 3 | 0 | 1 | 180 |
| 2026 | Draconians | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 77 | 64 | 0 | 50 | 0 | 2 | 2 | 1 | 0 | 0 | 22 | 17 | 0 | 4 | 0 | 2 | 81 |
| Total | - | 2 | 0 | 1 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0.00 | 0.40 | 72 | 56 | 0 | 40 | 2 | 7 | 15 | 6 | 0 | 0 | 149 | 107 | 2 | 9 | 0 | 3 | 416 |
Career Total
| Season | G | A | YC | RC | GP | W% | D% | L% | APG | GPG | P% | Perf | Pen% | SH% | CK | OFF | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 72 | 53 | 0 | 33 | 0 | 1 | 6 | 2 | 0 | 0 | 61 | 44 | 1 | 2 | 0 | 0 | 155 |
| 2025 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 | 70 | 56 | 0 | 43 | 2 | 4 | 7 | 3 | 0 | 0 | 66 | 46 | 1 | 3 | 0 | 1 | 180 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 77 | 64 | 0 | 50 | 0 | 2 | 2 | 1 | 0 | 0 | 22 | 17 | 0 | 4 | 0 | 2 | 81 |
| Total | 2 | 0 | 1 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0.00 | 0.40 | 72 | 56 | 0 | 40 | 2 | 7 | 15 | 6 | 0 | 0 | 149 | 107 | 2 | 9 | 0 | 3 | 416 |
Glossary
G: Goals
A: Assists
YC: Yellow Cards
RC: Red Cards
GP: Appearances
W%: Win Ratio
D%: Draw Ratio
L%: Loss Ratio
APG: Assists per Game
GPG: Goals per Game
P%: Pass Accuracy
Perf: Performance
Pen%: Penalty Kick Accuracy
SH%: Shot Accuracy
CK: Corner Kick
OFF: Offsides
SH: Shots
SOG: Shots on Goal
PKA: Penalty Kick Attempts
PKG: Penalty Kick Goals
PA: Pass Attempts
PS: Pass Success
KP: Key Pass
DRB: Dribbles
S: Saves
F: Fouls
MIN: Minutes
Scotland