West Bay League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alchemists | 8 | 6 | 2 | 0 | 19 | 7 | 12 | 20 |
| 2 | Sharks | 8 | 4 | 2 | 2 | 12 | 5 | 7 | 14 |
| 3 | L.A. Pirates | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 |
| 4 | Ocean Kings | 10 | 3 | 2 | 5 | 12 | 15 | -3 | 11 |
| 5 | Lucky Clovers | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 |
| 6 | Icarus Wings | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
| 7 | Red Wings | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 8 | Bloody Wave | 8 | 0 | 3 | 5 | 7 | 17 | -10 | 3 |
| 9 | Draconians | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |








