West Bay League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.A. Pirates | 16 | 10 | 1 | 5 | 29 | 16 | 13 | 31 |
| 2 | Ocean Kings | 16 | 8 | 5 | 3 | 25 | 17 | 8 | 29 |
| 3 | Sharks | 16 | 8 | 3 | 5 | 23 | 19 | 4 | 27 |
| 4 | Alchemists | 16 | 6 | 5 | 5 | 29 | 22 | 7 | 23 |
| 5 | Lucky Clovers | 16 | 6 | 3 | 7 | 26 | 25 | 1 | 21 |
| 6 | Bloody Wave | 16 | 5 | 5 | 6 | 15 | 23 | -8 | 20 |
| 7 | Icarus Wings | 16 | 4 | 5 | 7 | 19 | 26 | -7 | 17 |
| 8 | Draconians | 16 | 4 | 4 | 8 | 20 | 25 | -5 | 16 |
| 9 | Red Wings | 16 | 4 | 3 | 9 | 12 | 25 | -13 | 15 |








