West Bay League 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alchemists | 16 | 10 | 5 | 1 | 30 | 8 | 22 | 35 |
| 2 | Draconians | 16 | 8 | 3 | 5 | 22 | 16 | 6 | 27 |
| 3 | Lucky Clovers | 16 | 8 | 3 | 5 | 23 | 20 | 3 | 27 |
| 4 | Red Wings | 16 | 7 | 4 | 5 | 16 | 14 | 2 | 25 |
| 5 | L.A. Pirates | 16 | 4 | 9 | 3 | 17 | 18 | -1 | 21 |
| 6 | Ocean Kings | 16 | 4 | 6 | 6 | 19 | 25 | -6 | 18 |
| 7 | Sharks | 16 | 4 | 4 | 8 | 17 | 19 | -2 | 16 |
| 8 | Icarus Wings | 16 | 3 | 5 | 8 | 17 | 27 | -10 | 14 |
| 9 | Bloody Wave | 16 | 3 | 3 | 10 | 12 | 26 | -14 | 12 |








