Primary League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | GMP | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | P% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Clovers | 6 | 2 | 2 | 1 | 5 | 80.00 | 20.00 | 0.00 | 6 | 0 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 6 | 12 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Alchemists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Alchemists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 2 | 1 | 5 | 80.00 | 20.00 | 0.00 | 6 | 0 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 6 | 12 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | GMP | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | P% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Alchemists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Alchemists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Alchemists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | GMP | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | P% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6 | 2 | 2 | 1 | 5 | 80.00 | 20.00 | 0.00 | 6 | 0 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 6 | 12 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 2 | 1 | 5 | 80.00 | 20.00 | 0.00 | 6 | 0 | 1.2 | 0.4 | 96 | 74 | 85 | 0 | 6 | 12 | 339 | 156 | 122 | 5 | 3 | 0 | 0 | 0 | 52 | 50 |